Recommenders manage the evaluation of submitted manuscripts and eventually recommend or reject them. They have a role similar to that of an editor in a conventional journal (they select reviewers, collect reviews, and make an editorial decision based on reviews). The current list of recommenders can be found below.
Recommenders of PCI Paleontology can recommend up to five papers per year. They are expected to comply with the code of conduct, are eligible for selection as members of the Managing Board for a period of two years, and can propose the nomination of new recommenders. See the PCI Paleontology Guidelines for Recommenders for more information on the key roles and responsibilities.
Interested in becoming a recommender at PCI Paleontology?
Visit the page Become a recommender
Name | Affiliation▼ |
---|---|
Y | |
Moriaki YASUHARA | Yasuhara Lab, University of Hong Kong, Pokfulam, Hong Kong |
W | |
Vera WEISBECKER | Weisbecker Morpho-Evo-Devo Lab, Flinders University, Adelaide, Australia |
Mathew WEDEL | Wedel lab, Western University of Health Sciences, Claremont, United States of America |
S | |
Carl SIMPSON | University of Colorado Museum of Natural History, University of Colorado, Boulder, United States of America |
K | |
Daisuke KOYABU | University Museum, University of Tokyo, Tokyo, Japan |
L | |
Adriana LÓPEZ-ARBARELLO | Unidad Ejecutora Lillo (CONICET-FML), Fundación Miguel Lillo, San Miguel de Tucumán, Argentina |
M | |
Hugo MARTÍN ABAD | Unidad de Paleontología, Universidad Autónoma de Madrid, Madrid, Spain |
V | |
Bert VAN BOCXLAER | UMR 8198 Evolution, Ecology, Paleontology, CNRS, Lille University, Villeneuve d'Ascq, France |
H | |
Alexandra HOUSSAYE | UMR 7179 MECADEV, CNRS/Museum National d'Histoire Naturelle, Paris, France |
B | |
José BRAGA | UMR 5288 CNRS, AMIS, University of Toulouse (Paul Sabatier), TOULOUSE, France |
R | |
Irina RUF | Sektion Mammalogie, Senckenberg Forschungsinstitut und Naturmuseum Frankfurt, Frankfurt am Main, Germany |
Anneke H. VAN HETEREN | Sektion Mammalogie, Zoologische Staatssammlung München - Staatliche Naturwissenschaftliche Sammlungen Bayerns, München, Germany |
D | |
Soledad DE ESTEBAN-TRIVIGNO | Scientific Direction, Transmitting Science, Piera, Spain |
Denise SU | School of Human Evolution and Social Change, Arizona State University, Tempe, United States of America |
Graeme T. LLOYD | School of Earth and Environment, University of Leeds, Leeds, United Kingdom |
Mark YOUNG | School of Biological Sciences, University of Southampton, Southampton, United Kingdom |
G | |
Ana Rosa GOMEZ CANO | Research Group of Neogene & Quaternary Faunas, Institut Català de Paleontologia, Barcelona, Spain |
F | |
Andrew FARKE | Research and Collections, Raymond M. Alf Museum of Paleontology, Claremont, United States of America |
C | |
Marco CHIARI | Radiolarians Laboratory, Istituto di Geoscienze e Georisorse, Istituto di Geoscienze e Georisorse, Consiglio Nazionale delle Ricerche (CNR - National Research Council), Florence, Italy |
Bandana SAMANT | Palynology, RTM Nagpur University, Nagpur, India |
Franck GUY | PALEVOPRIM UMR CNRS 7262, CNRS INEE - Université de Poitiers, Sciences Fondamentales et Appliquées, Poitiers, France |
Jean-renaud BOISSERIE | PALEVOPRIM, CNRS, Poitiers, France |
Johannes MÜLLER | Paleozoology, Museum für Naturkunde Berlin, Berlin, Germany |
Edwin CADENA | Paleontology lab, Yachay Tech, San Miguel de Urcuquí, Ecuador |
Paloma LÓPEZ-GUERRERO | Paleontology department, University Complutense of Madrid, Madrid, Spain |
Jesús MARUGÁN | Paleontology, Universidad Autonoma de Madrid, Madrid, Spain |
Matteo BELVEDERE | Paléontologie A16, Office Cantonal de la Culture, Section d'achéologie et paléontologie, Porrentruy, Switzerland |
Caroline Anna Elisabet STROMBERG | Paleobotany and Paleoecology, University of Washington, SEATTLE, United States of America |
Leslea HLUSKO | Paleobiology, Spanish National Center for Research on Human Evolution (CENIEH), Burgos, Spain |
Christian KLUG | Paläontologisches Institut und Museum, Universität Zürich, Zürich, Switzerland |
Antonino BRIGUGLIO | Palaeontology, DISTAV, Genoa, Italy |
Jordan MALLON | Palaeobiology, Canadian Museum of Nature, Ottawa, Canada |
Donald DAVESNE | Origines et Evolution, Muséum national d'Histoire naturelle, Paris, France |
P | |
Stephanie E. PIERCE | Museum of Comparative Zoology and Department of Organismic and Evolutionary Biology, Harvard University, Cambridge, United States of America |
A | |
Jérémy ANQUETIN | Mesozoic Research Group, Jurassica Museum, Porrentruy, Switzerland |
William Joseph FOSTER | Leibniz-Institut für Evolutions- und Biodiversitätsforschung, Museum für Naturkunde, Berlin, Germany |
Raphael SARR | Laboratoire de Sédimentologie et Biostratigraphie, Université Cheikh Anta Diop of Dakar - Faculté des Sciences et Techniques, Dakar, Senegal |
Hongyu YI | Key Laboratory for Vertebrate Evolution and Human Origins, Institute of Vertebrate Paleontology and Paleoanthropology, Chinese Academy of Sciences, Beijing, China |
Ilaria MAZZINI | Istituto di Geologia Ambientale e Geoingegneria (Institute of Environmental Geology and Geoengineering), Consiglio Nazionale delle Ricerche, CNR (National Research Council), Rome, Italy |
Ricardo ARAÚJO | Instituto de Plasmas e Fusão Nuclear, Instituto Superior Técnico, Universidade de Lisboa, Lisbon, Portugal |
Allison DALEY | Institute of Earth Sciences, University of Lausanne, Lausanne, Switzerland |
N | |
Nathalie NAGALINGUM | Institute for Biodiversity Science and Sustainability, California Academy of Sciences, SAN FRANCISCO, United States of America |
Lionel HAUTIER | Institut des Sciences de l'Evolution de Montpellier, University of Montpellier, Montpellier, France |
Sandrine PRAT | HNHP, UMR 7194, CNRS, Muséum national d'Histoire naturelle, 75016, France |
Roland SOOKIAS | Geologie (EDDy lab), Université de Liège, Liège, Belgium |
Nuria GARCIA | Geodynamics, Stratigraphy and Paleontology, Complutense University, Madrid, Spain |
Verónica DÍEZ DÍAZ | FB1, Museüm für Naturkunde - Leibniz Institute for Evolution and Biodiversity Science, Berlin, Germany |
Kenneth DE BAETS | Faculty of Biology, Institute of Evolutionary Biology, University of Warsaw, Warsaw, Poland |
Christophe HENDRICKX | Evolutionary Studies Institute, University of the Witwatersrand, Johannesburg, South Africa |
Faysal BIBI | Evolutionary Morphology, Museum für Naturkunde, Berlin, Germany |
Javier N. GELFO | División Paleontología Vertebrados, Museo de La Plata., CONICET - Universidad Nacional de La Plata, La Plata, Argentina |
Carolina ACOSTA HOSPITALECHE | División Paleontología Vertebrados, Museo de La Plata, La Plata, Argentina |
Melanie HOPKINS | Division of Paleontology, American Museum of Natural History, New York, United States of America |
T | |
Emanuel TSCHOPP | Division of Paleontology, American Museum of Natural History, New York, United States of America |
Tae-yoon PARK | Division of Earth-System Sciences, Korea Polar Research Institute, Incheon, South Korea |
Z | |
Christoph P. E. ZOLLIKOFER | Dept. of Informatics, University of Zurich, Zurich, Switzerland |
Peter WAGNER | Dept. of Earth & Atmospheric Sciences and School of Biological Sciences, University of Nebraska, Lincoln, United States of America |
Darin Andrew CROFT | Dept. of Anatomy, Case Western Reserve University, Cleveland, United States of America |
Stephen FROST | Dept. Anthropology, University of Oregon, Eugene, United States of America |
Fabrizio FRONTALINI | Department of Pure and Applied Sciences, University of Urbino, Urbino, Italy |
Xijun NI | Department of Paleomammalogy, Institute of Vertebrate Paleontology and Paleoanthropology, Beijing, China |
Hans-dieter SUES | Department of Paleobiology MRC 121, National Museum of Natural History, Washington, DC, United States of America |
Cindy V. LOOY | Department of Integrative Biology, University of California, Berkeley, Berkeley, United States of America |
Seth FINNEGAN | Department of Integrative Biology, UC Berkeley, Berkeley, CA, United States of America |
Daniel PEPPE | Department of Geosciences, Baylor University, Waco, United States of America |
Christina BELANGER | Department of Geology and Geophysics, Texas A&M University, College Station, United States of America |
David BAPST | Department of Geology and Geophysics, Texas A&M University, College Station, United States of America |
Jonathan PAYNE | Department of Geological Sciences, Stanford University, Stanford, United States of America |
J | |
Emilia JAROCHOWSKA | Department of Earth Sciences, Utrecht University, Utrecht, Netherlands |
Erin SAUPE | Department of Earth Sciences, University of Oxford, Oxford, United Kingdom |
P. David POLLY | Department of Earth and Atmospheric Sciences, Indiana University, Bloomington, United States of America |
Michael Anthony BERTHAUME | Department of Bioengineering, Imperial College London, London, United Kingdom |
Eli AMSON | Department Evolution and Geoprocesses, Museum für Naturkunde, Berlin, Germany |
Guillaume BILLET | CR2P, UMR 7207, Museum national d'Histoire naturelle, PARIS, France |
Michel LAURIN | CR2P (UMR 7207), CNRS/MNHN/Sorbonne Universités, Paris, France |
Olivier MARIDET | Collections management center, JURASSICA Museum, Porrentruy, Switzerland |
Claudia Patricia TAMBUSSI | CICTERRA , CONICET, Cordoba, Argentina |
Doris BARBONI | CEREGE (Centre Européen de Recherche et d'Enseignement de Geosciences de l'Environnement), CNRS, Aix en Provence, France |
Philip COX | Cell & Developmental Biology, University College London, London, United Kingdom |
Nicolás Ernesto CAMPIONE | Campione Lab, University of New England, Armidale, Australia |
Pere BOVER ARBÓS | ARAID-IUCA, Universidad de Zaragoza, Zaragoza, Spain |
FOLLOW US
MANAGING BOARD
Jérémy Anquetin
Faysal Bibi
Guillaume Billet
Andrew A. Farke
Franck Guy
Leslea J. Hlusko
Melanie Hopkins
Cynthia V. Looy
Jesús Marugán-Lobón
Ilaria Mazzini
P. David Polly
Caroline A.E. Strömberg